Post name
Various Medical Post
Total vacancy
2150
Information
Professional Examination Board, PEB Bhopal has published a notification where 2150 various medical post vacancy has been mentioned. Willing candidates can apply throw online process.
Important datesOnline start 10 Oct 2020 Closing date 24 Oct 2020 |
Age LimitMinimum 18 years Maximum 40 years |
|
Post Name |
Vacancy |
|
1. | Staff Nurse | 474 |
2. | Staff Nurse male) | 178 |
3. | ECG Technician | 05 |
4. | Radiographic Technician | 188 |
5. | Lab Attendent | 139 |
6. | Radiotherapy Technician | 48 |
7. | Lab Technician | 279 |
8. | OT Technician | 17 |
9. | Technical Assistant | 32 |
10. | Technician Assistant | 36 |
11 | Occupational Therapist | 06 |
12 | Ortho technician | 01 |
13 | O.T Assistant | 01 |
14 | O.T Attendent | 16 |
15 | Refractionist | 04 |
16 | Dialysis technician | 04 |
17 | Prosthetic & Orthic Technician | 06 |
18 | Pharmacist grade II | 58 |
19 | Dark Room Assistant | 13 |
20 | Anesthesia Technician | 02 |
21 | Cardio Thoracic Technician | 02 |
22 | Dental hygienist | 03 |
23 | Dental Mechanic | 03 |
24 | Dental Technician | 12 |
25 | Netra Sahayak | 54 |
26 | Sppech Therapist | 06 |
27 | Physiotherapist | 06 |
28 | Dresser | 03 |
29 | Dresser II | 39 |
30 | TB & Chest disease health visitor | 06 |
31 | Assistant Animal Doctor Officer | 172 |
32 | Nursing sister | 06 |
33 | Disection Hall | 12 |
34 | Midwife ANM | 03 |
35 | Laboratory Assistant | 01 |
36 | Pharmacist grade 1 | 02 |
Qualification |
Monthly Salary |
|
1. | 10+2 Passed with PCB + B.sc Nursing | 5,200 Rs. – 20,200 Rs./ GP 2,800 |
2. | 10+2 Passed with PCB + B.sc Nursing | 5,200 Rs. – 20,200 Rs./ GP 2,800 |
3. | 1 year ECG certificate | 28,700 Rs.- 91,300 Rs. |
4. | 10+2 Passed with PCB | 5,200 Rs. – 20,200 Rs./ GP 2,800 |
5. | 10+2 Passed | 4,400 Rs. – 7,400 Rs./ GP 1,300 |
6. | 10+2 Passed with experience | 28,700 Rs.- 91,300 Rs. |
7. | DMLT/ BMLT/ MMLT | 5,200 Rs.-20,200 Rs./ GP 2,800 |
8. | 10+2 Passed with PCB | 5,200 Rs.-20,200 Rs./ GP 2,800 |
9. | 10+2 Passed with PCB | 5,200 Rs.-20,200 Rs./ GP 1,900 |
10 | 10+2 Passed with PCB | 5,200 Rs.-20,200 Rs./ GP 1,900 |
11 | Occupational Therapist Diploma or Degree | 5,200 Rs.-20,200 Rs./ GP 2,800 |
12 | 10+2 passed with Orthopedics Technician | 5,200 Rs.-20,200 Rs./ GP 2,800 |
13 | 1 year Operation Theatre Certificate + 12 passed | 5,200 Rs.-20,200 Rs./ GP 1,900 |
14 | 10+2 Passed with PCB | 4,440 Rs – 7440 Rs./GP 1,400 |
15 | 1 year Optometrist Diploma + 12 Passed | 5,200 Rs.-20,200 Rs./ GP 2,800 |
16 | Diploma in Dialysis Technician | 28,700 Rs.- 91,300 Rs. |
17 | Diploma in Prosthetic & Orthic Technician | 5,200 Rs.-20,200 Rs./ GP 2,400 |
18 | D. Pharma/ B. Pharma | 5,200 Rs.-20,200 Rs./ GP 2,400 |
19 | 1 year Xray Radiographer Technician course | 5,200 Rs.-20,200 Rs./ GP 1,900 |
20 | Anesthesia Technician Certificate | 28,700 Rs.- 91,300 Rs. |
21 | Cardio Thoracic diploma | 28,700 Rs.- 91,300 Rs. |
22 | Dental Hygienist Certificate+ 12 Passed | 5,200 Rs. – 20,200 Rs./ GP 2,100 |
23 | Dental Mechanic Certificate + 12 Passed | 5,200 Rs. – 20,200 Rs./ GP 2,800 |
24 | Degree or Diploma in related course | 5,200 Rs. – 20,200 Rs./ GP 2,800 |
25 | Opthalmology Assistant Certificate/ Diploma | 28,700 Rs. – 91,300 Rs, |
26 | Speech Therapist Degree or Diploma | 5,200 Rs. – 20,200 Rs./ GP 2,800 |
27 | Physiotheraphy Degree or Diploma | 9,300 Rs.- 34,800 Rs./ GP 4,200 |
28 | 10+2 Passed with PCB | 5,200 Rs. – 20,200 Rs./ GP 1800 |
29 | 10+2 Passed with PCB | 5,200 Rs. – 20,200 Rs./ GP 1800 |
30 | Degree in TB & Chest Disease | 5,200 Rs. – 20,200 Rs./ GP 2400 |
31 | ||
32 | B.sc or M.sc nursing | 9,300 – 34,800 Rs./ GP 3,800 |
33 | 10+2 Passed with PCB | 4440 – 7440 GP 1300 |
34 | 10+2 Passed with ANM | |
35 | 10+2 Passed with Diploma | |
36 | Diploma in Pharmacist | 5,200 Rs. – 20,200 Rs./ GP 2800 |
Jobsms.co.in |
||
Online Apply |
link available from 10/10/2020 | |
Notification |
click here |
|
Notification |
click here |